Видеокарты
| ASUS GeForce GT 740 1033Mhz PCI-E 3.0 2048Mb 5000Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GT 740 1033MHz, GDDR5: 2Gb | 6 000 | 0.0/10 |
| GIGABYTE GeForce GT 740 1072Mhz PCI-E 3.0 2048Mb 5000Mhz 128 bit 2xDVI HDMI HDCP rev 2.0 NVIDIA GeForce GT 740 1072MHz, GDDR5: 2Gb | 6 000 | 0.0/10 |
| XFX GeForce 7900 GT 470Mhz PCI-E 256Mb 1370Mhz 256 bit 2xDVI VIVO YPrPb NVIDIA GeForce 7900 GT 470MHz, GDDR3: 256Mb | 6 000 | 0.0/10 |
| ASUS Radeon HD 7790 1075Mhz PCI-E 3.0 2048Mb 6400Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon HD 7790 1075MHz, GDDR5: 2Gb | 6 005 | 0.0/10 |
| GIGABYTE Radeon RX 550 1206Mhz PCI-E 3.0 2048Mb 7000Mhz 128 bit DVI HDMI HDCP Gaming OC AMD Radeon RX 550 1206MHz, GDDR5: 2Gb | 6 015 | 0.0/10 |
| GIGABYTE Radeon R7 360 1200Mhz PCI-E 3.0 2048Mb 6500Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon R7 360 1200MHz, GDDR5: 2Gb | 6 018 | 0.0/10 |
| ASUS GeForce GT 640 901Mhz PCI-E 3.0 2048Mb 1782Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GT 640 901MHz, GDDR3: 2Gb | 6 026 | 0.0/10 |
| MSI Radeon RX 550 1203Mhz PCI-E 3.0 2048Mb 7000Mhz 128 bit DVI HDMI HDCP Aero ITX OC AMD Radeon RX 550 1203MHz, GDDR5: 2Gb | 6 030 | 1.0/10 |
| ZOTAC GeForce GT 740 993Mhz PCI-E 3.0 1024Mb 5000Mhz 128 bit DVI HDMI HDCP Low Profile NVIDIA GeForce GT 740 993MHz, GDDR5: 1Gb | 6 036 | 0.0/10 |
| MSI Radeon RX 550 1203Mhz PCI-E 3.0 2048Mb 7000Mhz 128 bit DVI HDMI HDCP LP OC AMD Radeon RX 550 1203MHz, GDDR5: 2Gb | 6 037 | 0.0/10 |
Поделиться ссылкой с друзьями: