Видеокарты
| GIGABYTE GeForce GT 610 810Mhz PCI-E 2.0 2048Mb 1333Mhz 64 bit DVI HDMI HDCP Silent NVIDIA GeForce GT 610 810MHz, GDDR3: 2Gb | 5 721 | 1.0/10 |
| VTX3D Radeon HD 7750 800Mhz PCI-E 3.0 2048Mb 1600Mhz 128 bit DVI HDMI HDCP AMD Radeon HD 7750 800MHz, GDDR3: 2Gb | 5 730 | 0.0/10 |
| ASUS Radeon R7 360 1070Mhz PCI-E 3.0 2048Mb 6500Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon R7 360 1070MHz, GDDR5: 2Gb | 5 737 | 0.0/10 |
| ASUS GeForce GT 730 902Mhz PCI-E 2.0 2048Mb 1800Mhz 64 bit DVI HDMI HDCP NVIDIA GeForce GT 730 902MHz, GDDR3: 2Gb | 5 740 | 2.6/10 |
| Gainward GeForce GT 740 993Mhz PCI-E 3.0 2048Mb 1782Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GT 740 993MHz, GDDR3: 2Gb | 5 750 | 0.0/10 |
| GIGABYTE GeForce 6800 GT 350Mhz PCI-E 256Mb 1000Mhz 256 bit 2xDVI TV Cool NVIDIA GeForce 6800 GT 350MHz, GDDR3: 256Mb | 5 760 | 0.0/10 |
| PowerColor Radeon HD 7770 1000Mhz PCI-E 3.0 1024Mb 4500Mhz 128 bit DVI HDMI HDCP VGA AMD Radeon HD 7770 1000MHz, GDDR5: 1Gb | 5 770 | 0.0/10 |
| GIGABYTE GeForce 7600 GT 560Mhz PCI-E 256Mb 1400Mhz 128 bit 2xDVI TV YPrPb Silent NVIDIA GeForce 7600 GT 560MHz, GDDR3: 256Mb | 5 776 | 0.0/10 |
| ASUS GeForce GTX 650 Ti 980Mhz PCI-E 3.0 2048Mb 5400Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 650 Ti 980MHz, GDDR5: 2Gb | 5 780 | 0.0/10 |
| ASUS Radeon HD 7770 1020Mhz PCI-E 3.0 1024Mb 4600Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon HD 7770 1020MHz, GDDR5: 1Gb | 5 790 | 0.0/10 |
Поделиться ссылкой с друзьями: