Видеокарты
| PNY Quadro FX 560 350Mhz PCI-E 128Mb 1200Mhz 128 bit 2xDVI NVIDIA Quadro FX 560 350MHz, GDDR3: 128Mb | 21 648 | 1.0/10 |
| Sapphire Pulse ITX Radeon RX 570 1244Mhz PCI-E 3.0 4096Mb 7000Mhz 256 bit DVI HDMI HDCP AMD Radeon RX 570 1244MHz, GDDR5: 4Gb | 21 660 | 0.0/10 |
| GIGABYTE Radeon RX 470 1230Mhz PCI-E 3.0 4096Mb 6600Mhz 256 bit DVI HDMI HDCP AMD Radeon RX 470 1230MHz, GDDR5: 4Gb | 21 670 | 0.0/10 |
| Palit GeForce GTX 970 1152Mhz PCI-E 3.0 4096Mb 7000Mhz 256 bit DVI Mini-HDMI HDCP NVIDIA GeForce GTX 970 1152MHz, GDDR5: 4Gb | 21 790 | 0.0/10 |
| MSI GeForce GTX 1060 1531Mhz PCI-E 3.0 6144Mb 8000Mhz 192 bit DVI HDMI HDCP NVIDIA GeForce GTX 1060 1531MHz, GDDR5: 6Gb | 21 792 | 1.0/10 |
| ASUS GeForce GTX 1060 1506MHz PCI-E 3.0 6144MB 8008MHz 192 bit DVI 2xHDMI HDCP DUAL NVIDIA GeForce GTX 1060 1506MHz, GDDR5: 6Gb | 21 850 | 0.0/10 |
| HP FirePro V5900 600Mhz PCI-E 2.1 2048Mb 2000Mhz 256 bit DVI AMD FirePro V5900 600MHz, GDDR5: 2Gb | 21 855 | 0.0/10 |
| Sapphire Radeon R9 290 1000Mhz PCI-E 3.0 4096Mb 5200Mhz 512 bit 2xDVI HDMI HDCP AMD Radeon R9 290 1000MHz, GDDR5: 4Gb | 21 872 | 0.0/10 |
| ASUS GeForce GTX 770 1058Mhz PCI-E 3.0 4096Mb 7010Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 770 1058MHz, GDDR5: 4Gb | 21 890 | 0.0/10 |
| ASUS GeForce GTX 1060 1569MHz PCI-E 3.0 6144MB 8008MHz 192 bit DVI 2xHDMI HDCP Expedition OC NVIDIA GeForce GTX 1060 1569MHz, GDDR5: 6Gb | 21 897 | 1.0/10 |
Поделиться ссылкой с друзьями: