Видеокарты
| MSI GeForce GTX 970 1102Mhz PCI-E 3.0 4096Mb 7010Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 970 1102MHz, GDDR5: 4Gb | 20 990 | 0.0/10 |
| GIGABYTE GeForce GTX 680 1071Mhz PCI-E 3.0 4096Mb 6008Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 680 1071MHz, GDDR5: 4Gb | 20 998 | 0.0/10 |
| EVGA GeForce GTX 970 1050Mhz PCI-E 3.0 4096Mb 7010Mhz 256 bit DVI HDMI HDCP NVIDIA GeForce GTX 970 1050MHz, GDDR5: 4Gb | 21 000 | 0.0/10 |
| INNO3D GeForce GTX 970 1088Mhz PCI-E 3.0 4096Mb 7000Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 970 1088MHz, GDDR5: 4Gb | 21 001 | 0.0/10 |
| Matrox M9125 PCI-E 512Mb 64 bit 2xDVI Matrox M9125 800MHz, GDDR2: 512Mb | 21 001 | 2.3/10 |
| PNY Quadro K1200 PCI-E 2.0 4096Mb 128 bit NVIDIA Quadro K1200 800MHz, GDDR5: 4Gb | 21 018 | 2.3/10 |
| ZOTAC GeForce GTX 580 815Mhz PCI-E 2.0 1536Mb 4100Mhz 384 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GTX 580 815MHz, GDDR5: 1Gb | 21 069 | 0.0/10 |
| GIGABYTE Radeon R9 290X 1000Mhz PCI-E 3.0 4096Mb 5000Mhz 512 bit 2xDVI HDMI HDCP GA AMD Radeon R9 290X 1000MHz, GDDR5: 4Gb | 21 070 | 0.0/10 |
| HIS Radeon RX 480 1266Mhz PCI-E 3.0 4096Mb 7000Mhz 256 bit DVI HDMI HDCP IceQ X2 AMD Radeon RX 480 1266MHz, GDDR5: 4Gb | 21 074 | 0.0/10 |
| HP Quadro FX 3500 675Mhz PCI-E 256Mb 1400Mhz 256 bit 2xDVI NVIDIA Quadro FX 3500 675MHz, GDDR3: 256Mb | 21 176 | 0.0/10 |
Поделиться ссылкой с друзьями: