Видеокарты
| GIGABYTE GeForce GTX 960 1216Mhz PCI-E 3.0 4096Mb 7010Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 960 1216MHz, GDDR5: 4Gb | 18 055 | 0.0/10 |
| ASUS GeForce GTX 760 980Mhz PCI-E 3.0 2048Mb 6008Mhz 256 bit 2xDVI HDMI HDCP SSU NVIDIA GeForce GTX 760 980MHz, GDDR5: 2Gb | 18 077 | 0.0/10 |
| PNY GeForce GTX 780 1006Mhz PCI-E 3.0 3072Mb 6208Mhz 384 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 780 1006MHz, GDDR5: 3Gb | 18 109 | 0.0/10 |
| ASUS GeForce GTX 960 1190Mhz PCI-E 3.0 4096Mb 7010Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GTX 960 1190MHz, GDDR5: 4Gb | 18 113 | 0.0/10 |
| ASUS GeForce GTX 960 1279Mhz PCI-E 3.0 4096Mb 7010Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GTX 960 1279MHz, GDDR5: 4Gb | 18 113 | 0.0/10 |
| PowerColor Radeon R9 290 975Mhz PCI-E 3.0 4096Mb 5000Mhz 512 bit 2xDVI HDMI HDCP TurboDuo AMD Radeon R9 290 975MHz, GDDR5: 4Gb | 18 190 | 0.0/10 |
| EVGA GeForce GTX 770 1150Mhz PCI-E 3.0 4096Mb 7010Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 770 1150MHz, GDDR5: 4Gb | 18 191 | 0.0/10 |
| EVGA GeForce GTX 970 1190Mhz PCI-E 3.0 4096Mb 7010Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 970 1190MHz, GDDR5: 4Gb | 18 200 | 0.0/10 |
| Inno3D GeForce GTX 760 1006Mhz PCI-E 3.0 4096Mb 6008Mhz 256 bit 2xDVI HDMI HDCP OC NVIDIA GeForce GTX 760 1006MHz, GDDR5: 4Gb | 18 217 | 1.5/10 |
| HIS Radeon R9 280X 850Mhz PCI-E 3.0 3072Mb 6000Mhz 384 bit DVI HDMI HDCP IceQ AMD Radeon R9 280X 850MHz, GDDR5: 3Gb | 18 222 | 0.0/10 |
Поделиться ссылкой с друзьями: