Видеокарты
| EVGA GeForce GTX 780 993Mhz PCI-E 3.0 3072Mb 6008Mhz 384 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 780 993MHz, GDDR5: 3Gb | 16 690 | 0.0/10 |
| GIGABYTE GeForce GTX 1060 1531Mhz PCI-E 3.0 3072Mb 8008Mhz 192 bit 2xDVI HDMI HDCP Windforce NVIDIA GeForce GTX 1060 1531MHz, GDDR5: 3Gb | 16 690 | 0.0/10 |
| GIGABYTE GeForce GTX 960 1241Mhz PCI-E 3.0 4096Mb 7010Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 960 1241MHz, GDDR5: 4Gb | 16 691 | 7.0/10 |
| MSI GeForce GTX 760 1085Mhz PCI-E 3.0 2048Mb 6008Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 760 1085MHz, GDDR5: 2Gb | 16 700 | 0.0/10 |
| ASUS Radeon RX 480 1266Mhz PCI-E 3.0 4096Mb 7000Mhz 256 bit DVI 2xHDMI HDCP Dual AMD Radeon RX 480 1266MHz, GDDR5: 4Gb | 16 700 | 0.0/10 |
| HP Quadro 410 PCI-E 2.0 512Mb 64 bit DVI NVIDIA Quadro 410 800MHz, GDDR3: 512Mb | 16 709 | 0.0/10 |
| INNO3D GeForce GTX 560 810Mhz PCI-E 2.0 2048Mb 4000Mhz 256 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GTX 560 810MHz, GDDR5: 2Gb | 16 710 | 0.0/10 |
| INNO3D GeForce GTX 1060 1506Mhz PCI-E 3.0 6144Mb 8000Mhz 192 bit DVI HDMI HDCP NVIDIA GeForce GTX 1060 1506MHz, GDDR5: 6Gb | 16 717 | 0.0/10 |
| ASUS Radeon R9 280X 850Mhz PCI-E 3.0 3072Mb 6000Mhz 384 bit 2xDVI HDMI HDCP AMD Radeon R9 280X 850MHz, GDDR5: 3Gb | 16 720 | 0.0/10 |
| MSI GeForce GTX 1060 1544MHz PCI-E 3.0 3072MB 8008MHz 192 bit DVI 2xHDMI HDCP AERO ITX OC NVIDIA GeForce GTX 1060 1544MHz, GDDR5: 3Gb | 16 760 | 0.0/10 |
Поделиться ссылкой с друзьями: