Видеокарты
| MSI Radeon R9 290 947Mhz PCI-E 3.0 4096Mb 5000Mhz 512 bit 2xDVI HDMI HDCP AMD Radeon R9 290 947MHz, GDDR5: 4Gb | 14 767 | 0.0/10 |
| HIS Radeon R7 260X 1000Mhz PCI-E 3.0 2048Mb 5000Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon R7 260X 1000MHz, GDDR5: 2Gb | 14 770 | 0.0/10 |
| KFA2 GeForce GTX 1060 1518Mhz PCI-E 3.0 3072Mb 8008Mhz 192 bit DVI HDMI HDCP NVIDIA GeForce GTX 1060 1518MHz, GDDR5: 3Gb | 14 800 | 0.0/10 |
| INNO3D GeForce GTX 1060 1506Mhz PCI-E 3.0 3072Mb 8000Mhz 192 bit DVI HDMI HDCP Compact NVIDIA GeForce GTX 1060 1506MHz, GDDR5: 3Gb | 14 804 | 0.0/10 |
| EVGA GeForce GT 740 1059Mhz PCI-E 3.0 2048Mb 1782Mhz 128 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GT 740 1059MHz, GDDR3: 2Gb | 14 840 | 0.0/10 |
| EVGA GeForce GTX 680 1097Mhz PCI-E 3.0 2048Mb 6208Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 680 1097MHz, GDDR5: 2Gb | 14 850 | 0.0/10 |
| Palit GeForce GTX 760 980Mhz PCI-E 3.0 4096Mb 6008Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 760 980MHz, GDDR5: 4Gb | 14 870 | 0.0/10 |
| PowerColor Radeon RX 480 1266Mhz PCI-E 3.0 8192Mb 8000Mhz 256 bit DVI HDMI HDCP Red Dragon AMD Radeon RX 480 1266MHz, GDDR5: 8Gb | 14 882 | 0.0/10 |
| MSI GeForce GTX 960 1178Mhz PCI-E 3.0 4096Mb 7010Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 960 1178MHz, GDDR5: 4Gb | 14 893 | 0.0/10 |
| MSI GeForce GTX 960 1178Mhz PCI-E 3.0 2048Mb 7010Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 960 1178MHz, GDDR5: 2Gb | 14 900 | 0.0/10 |
Поделиться ссылкой с друзьями: