Видеокарты
| ASUS Radeon R9 270 900Mhz PCI-E 3.0 2048Mb 5600Mhz 256 bit 2xDVI HDMI HDCP AMD Radeon R9 270 900MHz, GDDR5: 2Gb | 8 570 | 0.0/10 |
| Palit GeForce GTX 650 Ti 1006Mhz PCI-E 3.0 1024Mb 5500Mhz 128 bit DVI Mini-HDMI HDCP NVIDIA GeForce GTX 650 Ti 1006MHz, GDDR5: 1Gb | 8 575 | 0.0/10 |
| MSI Radeon R7 250X 1000Mhz PCI-E 3.0 1024Mb 4500Mhz 128 bit DVI HDMI HDCP AMD Radeon R7 250X 1000MHz, GDDR5: 1Gb | 8 585 | 0.0/10 |
| GIGABYTE GeForce GTX 1050 1417Mhz PCI-E 3.0 2048Mb 7008Mhz 128 bit DVI 3xHDMI HDCP G1 Gaming NVIDIA GeForce GTX 1050 1417MHz, GDDR5: 2Gb | 8 588 | 0.0/10 |
| ASUS GeForce GTX 650 1058Mhz PCI-E 3.0 1024Mb 5000Mhz 128 bit 2xDVI HDMI HDCP Cool NVIDIA GeForce GTX 650 1058MHz, GDDR5: 1Gb | 8 590 | 0.0/10 |
| MSI Radeon R7 250 1000Mhz PCI-E 3.0 1024Mb 4600Mhz 128 bit DVI HDMI HDCP AMD Radeon R7 250 1000MHz, GDDR5: 1Gb | 8 590 | 0.0/10 |
| Palit GeForce GTX 750 Ti 1020Mhz PCI-E 3.0 1024Mb 5400Mhz 128 bit DVI Mini-HDMI HDCP NVIDIA GeForce GTX 750 Ti 1020MHz, GDDR5: 1Gb | 8 590 | 0.0/10 |
| GIGABYTE Radeon RX 460 1212Mhz PCI-E 3.0 4096Mb 7000Mhz 128 bit DVI HDMI HDCP AMD Radeon RX 460 1212MHz, GDDR5: 4Gb | 8 600 | 0.0/10 |
| PNY Quadro FX 380 550Mhz PCI-E 2.0 512Mb 1400Mhz 64 bit DVI NVIDIA Quadro FX 380 550MHz, GDDR3: 512Mb | 8 606 | 0.0/10 |
| GIGABYTE GeForce GTX 750 Ti 1020MHz PCI-E 3.0 2048MB 5400MHz 128 bit 2xDVI 2xHDMI HDCP NVIDIA GeForce GTX 750 Ti 1020MHz, GDDR5: 2Gb | 8 640 | 0.0/10 |
Поделиться ссылкой с друзьями: