Видеокарты
| Sapphire Radeon RX 460 1090Mhz PCI-E 3.0 4096Mb 7000Mhz 128 bit DVI HDMI HDCP AMD Radeon RX 460 1090MHz, GDDR5: 4Gb | 8 243 | 0.0/10 |
| EVGA GeForce GTX 670 967Mhz PCI-E 3.0 2048Mb 6008Mhz 256 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 670 967MHz, GDDR5: 2Gb | 8 244 | 0.0/10 |
| MSI Radeon R7 260X 1000Mhz PCI-E 3.0 2048Mb 6000Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon R7 260X 1000MHz, GDDR5: 2Gb | 8 260 | 0.0/10 |
| HP Quadro NVS 315 PCI-E 1024Mb 64 bit NVIDIA Quadro NVS 315 800MHz, GDDR3: 1Gb | 8 266 | 1.0/10 |
| Palit GeForce GTX 950 1026Mhz PCI-E 3.0 2048Mb 6610Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 950 1026MHz, GDDR5: 2Gb | 8 266 | 0.0/10 |
| Sapphire Radeon HD 7870 1050Mhz PCI-E 3.0 2048Mb 4800Mhz 256 bit 2xDVI HDMI HDCP AMD Radeon HD 7870 1050MHz, GDDR5: 2Gb | 8 272 | 0.0/10 |
| ASUS GeForce GTX 1050 1404Mhz PCI-E 3.0 2048Mb 7008Mhz 128 bit DVI HDMI HDCP Expedition OC NVIDIA GeForce GTX 1050 1404MHz, GDDR5: 2Gb | 8 278 | 0.0/10 |
| MSI GeForce GTX 750 1059Mhz PCI-E 3.0 2048Mb 5000Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GTX 750 1059MHz, GDDR5: 2Gb | 8 290 | 0.0/10 |
| INNO3D GeForce GTX 560 810Mhz PCI-E 2.0 1024Mb 4000Mhz 256 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GTX 560 810MHz, GDDR5: 1Gb | 8 290 | 0.0/10 |
| GIGABYTE GeForce GTX 465 607Mhz PCI-E 2.0 1024Mb 3206Mhz 256 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GTX 465 607MHz, GDDR5: 1Gb | 8 320 | 0.0/10 |
Поделиться ссылкой с друзьями: