Видеокарты
| ASUS GeForce GTX 750 1059Mhz PCI-E 3.0 1024Mb 5010Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GTX 750 1059MHz, GDDR5: 1Gb | 6 899 | 0.0/10 |
| Sapphire Radeon HD 7870 1050Mhz PCI-E 3.0 2048Mb 5000Mhz 256 bit DVI HDMI HDCP AMD Radeon HD 7870 1050MHz, GDDR5: 2Gb | 6 907 | 0.0/10 |
| INNO3D GeForce GTX 650 1058Mhz PCI-E 3.0 2048Mb 5000Mhz 128 bit 2xDVI Mini-HDMI HDCP Green NVIDIA GeForce GTX 650 1058MHz, GDDR5: 2Gb | 6 910 | 0.0/10 |
| INNO3D GeForce GTX 650 1058Mhz PCI-E 3.0 2048Mb 5000Mhz 128 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GTX 650 1058MHz, GDDR5: 2Gb | 6 910 | 0.0/10 |
| Palit GeForce GTX 750 1020Mhz PCI-E 3.0 2048Mb 5010Mhz 128 bit DVI Mini-HDMI HDCP NVIDIA GeForce GTX 750 1020MHz, GDDR5: 2Gb | 6 921 | 0.0/10 |
| INNO3D GeForce GTX 650 Ti 928Mhz PCI-E 3.0 2048Mb 5400Mhz 128 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GTX 650 Ti 928MHz, GDDR5: 2Gb | 6 959 | 0.0/10 |
| Leadtek Quadro 400 PCI-E 2.0 512Mb 64 bit DVI NVIDIA Quadro 400 800MHz, GDDR3: 512Mb | 6 965 | 0.0/10 |
| GIGABYTE GeForce GTX 750 1059Mhz PCI-E 3.0 1024Mb 5000Mhz 128 bit 2xDVI 2xHDMI HDCP NVIDIA GeForce GTX 750 1059MHz, GDDR5: 1Gb | 6 966 | 0.0/10 |
| Sapphire Radeon RX 460 1090Mhz PCI-E 3.0 2048Mb 7000Mhz 128 bit DVI HDMI HDCP OC Single Fan AMD Radeon RX 460 1090MHz, GDDR5: 2Gb | 6 966 | 0.0/10 |
| KFA2 GeForce GTX 750 Ti 1020Mhz PCI-E 3.0 2048Mb 5400Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GTX 750 Ti 1020MHz, GDDR5: 2Gb | 6 969 | 0.0/10 |
Поделиться ссылкой с друзьями: