Видеокарты
| MSI GeForce GT 740 1006Mhz PCI-E 3.0 2048Mb 5000Mhz 128 bit DVI HDMI HDCP NVIDIA GeForce GT 740 1006MHz, GDDR5: 2Gb | 6 690 | 0.0/10 |
| ASUS GeForce GTX 650 1058Mhz PCI-E 3.0 1024Mb 5000Mhz 128 bit 2xDVI HDMI HDCP NVIDIA GeForce GTX 650 1058MHz, GDDR5: 1Gb | 6 698 | 0.0/10 |
| MSI Radeon R7 260 1050Mhz PCI-E 3.0 1024Mb 6000Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon R7 260 1050MHz, GDDR5: 1Gb | 6 700 | 0.0/10 |
| ASUS GeForce 6800 XT 350Mhz PCI-E 256Mb 600Mhz 256 bit DVI TV YPrPb NVIDIA GeForce 6800 XT 350MHz, GDDR: 256Mb | 6 700 | 0.0/10 |
| Palit GeForce GT 740 993Mhz PCI-E 3.0 1024Mb 5000Mhz 128 bit DVI Mini-HDMI HDCP NVIDIA GeForce GT 740 993MHz, GDDR5: 1Gb | 6 710 | 0.0/10 |
| XFX Radeon R7 260X 1075Mhz PCI-E 3.0 1024Mb 6400Mhz 128 bit 2xDVI HDMI HDCP GHOST2 AMD Radeon R7 260X 1075MHz, GDDR5: 1Gb | 6 720 | 0.0/10 |
| EVGA GeForce GTX 650 1058Mhz PCI-E 3.0 1024Mb 5000Mhz 128 bit 2xDVI Mini-HDMI HDCP NVIDIA GeForce GTX 650 1058MHz, GDDR5: 1Gb | 6 732 | 0.0/10 |
| HP FirePro 2270 PCI-E 512Mb 64 bit AMD FirePro 2270 800MHz, GDDR3: 512Mb | 6 736 | 0.0/10 |
| Sapphire Radeon R7 240 730Mhz PCI-E 3.0 4096Mb 1800Mhz 128 bit DVI HDMI HDCP AMD Radeon R7 240 730MHz, GDDR3: 4Gb | 6 750 | 0.0/10 |
| HIS Radeon HD 7790 1000Mhz PCI-E 3.0 1024Mb 6000Mhz 128 bit 2xDVI HDMI HDCP AMD Radeon HD 7790 1000MHz, GDDR5: 1Gb | 6 766 | 0.0/10 |
Поделиться ссылкой с друзьями: