| Intel Pentium 4 570 Prescott (3800MHz, LGA775, L2 1024Kb, 800MHz) Количество ядер: 1, Intel LGA775, 3800MHz | 5 795 | 0.0/10 |
| Intel Pentium G2100T Ivy Bridge (2600MHz, LGA1155, L3 3072Kb) Количество ядер: 2, Intel LGA1155, 2600MHz | 5 816 | 0.7/10 |
| Intel Core 2 Duo Mobile T5500 Merom (1667MHz, S479, L2 2048Kb, 667MHz) Количество ядер: 2, Intel не указан, 1667MHz | 5 826 | 0.0/10 |
| Intel Core 2 Quad Q6600 Kentsfield (2400MHz, LGA775, L2 8192Kb, 1066MHz) Количество ядер: 4, Intel LGA775, 2400MHz | 5 915 | 1.1/10 |
| Intel Core i5-2300 Sandy Bridge (2800MHz, LGA1155, L3 6144Kb) Количество ядер: 4, Intel LGA1155, 2800MHz | 5 920 | 0.7/10 |
| AMD Phenom X4 9650 Agena (AM2+, L3 2048Kb) Количество ядер: 4, AMD AM2+, 2300MHz | 5 950 | 0.0/10 |
| Intel Core 2 Extreme Edition QX6700 Kentsfield (2667MHz, LGA775, L2 8192Kb, 1066MHz)
| 5 950 | 0.0/10 |
| Intel Core 2 Quad Q8300 Yorkfield (2500MHz, LGA775, L2 4096Kb, 1333MHz) Количество ядер: 4, Intel LGA775, 2500MHz | 5 982 | 1.3/10 |
| AMD FX-8370 Vishera (AM3+, L3 8192Kb) Количество ядер: 8, AMD AM3+, 4000MHz | 5 990 | 0.0/10 |
| Intel Pentium G4500T Skylake (3000MHz, LGA1151, L3 3072Kb) Количество ядер: 2, Intel LGA1151, 3000MHz | 5 990 | 0.0/10 |