RAM
| Model | Average cost, USD ($) | Popularity | |
|  | Crucial CT8G3ERSLS4160B DDR3L: 1600MHz, 8Gb | 124 | 1.2/10 | 
|  | Lenovo 4X70F28590 DDR4: 2133MHz, 16Gb | 146 | 1.2/10 | 
|  | Kingston HX428C14PB2K4/16 DDR4: 2800MHz, 4x4Gb | 152 | 1.2/10 | 
|  | Samsung DDR3 1066 Registered ECC DIMM 16Gb DDR3: 1066MHz, 16Gb | 103 | 1.2/10 | 
|  | Infineon DDR 333 Registered ECC DIMM 2Gb DDR: 333MHz, 2Gb | 105 | 1.2/10 | 
|  | Lenovo 46W0696 DDR3: 1866MHz, 8Gb | 152 | 1.2/10 | 
|  | HP E2Q92AA DDR3: 1866MHz, 4Gb | 101 | 1.2/10 | 
|  | Lenovo 0A89481 DDR3: 1600MHz, 4Gb | 107 | 1.2/10 | 
|  | Lenovo 0A89415 DDR3L: 1333MHz, 4Gb | 118 | 1.2/10 | 
|  | Axiom AX2667F5W/8G DDR2: 667MHz, 8Gb | 106 | 1.2/10 | 

