RAM
| Model | Average cost, USD ($) | Popularity | |
|  | Kingston HX318LC11FB/4 DDR3L: 1866MHz, 4Gb | 40 | 1.2/10 | 
|  | DELL 370-ABUL DDR4: 2133MHz, 32Gb | 339 | 1.2/10 | 
|  | HP N1M46AA DDR3L: 1600MHz, 4Gb | 118 | 1.2/10 | 
|  | Kingston HX421S13IBK2/16 DDR4: 2133MHz, 2x8Gb | 139 | 1.2/10 | 
|  | Apacer DDR3 1600 DIMM 8Gb CL9 DDR3: 1600MHz, 8Gb | 44 | 1.2/10 | 
|  | Kingston HX421C13SBK4/16 DDR4: 2133MHz, 4x4Gb | 152 | 1.2/10 | 
|  | Corsair CMK16GX4M2A2666C16 DDR4: 2666MHz, 2x8Gb | 101 | 1.2/10 | 
|  | Corsair CMK8GX4M2A2666C16 DDR4: 2666MHz, 2x4Gb | 57 | 1.2/10 | 
|  | Kingston HX424C15FBK2/16 DDR4: 2400MHz, 2x8Gb | 166 | 1.2/10 | 
|  | HP P1537A SDRAM: 133MHz, 128Mb | 63 | 1.2/10 | 

