RAM
| Model | Average cost, USD ($) | Popularity | |
|  | Samsung DDR4 2666 DIMM 4Gb | 23 | 1.2/10 | 
|  | HyperX HX426S15IB2/8 | 49 | 1.2/10 | 
|  | Corsair CMK16GX4M1D3000C16 | 91 | 1.2/10 | 
|  | Corsair CMV16GX4M1A2666C18 | 98 | 1.2/10 | 
|  | Patriot Memory PV416G280C8S | 89 | 1.2/10 | 
|  | Corsair CMW16GX4M2C3000C15 | 106 | 1.2/10 | 
|  | GoodRAM GR2400D464L17S/4G | 23 | 1.2/10 | 
|  | Patriot Memory PVE416G266C6KGY | 95 | 1.2/10 | 
|  | Ballistix BLS4G4D26BFSC | 25 | 1.2/10 | 
|  | HyperX HX424S14IBK2/32 | 183 | 1.2/10 | 

