RAM
| Model | Average cost, USD ($) | Popularity | |
![]()  | Kingston KVR1333D3D4R9S/16G DDR3: 1333MHz, 16Gb  | 142 | 1.0/10 | 
![]()  | Lenovo 49Y3777 DDR3L: 1333MHz, 4Gb  | 64 | 1.0/10 | 
![]()  | Transcend TS64MLQ72V6J DDR2: 667MHz, 512Mb  | 14 | 1.0/10 | 
![]()  | HP 300679-B21 DDR: 266MHz, 2x512Mb  | 94 | 1.0/10 | 
![]()  | HP 408851-B21 DDR2: 667MHz, 2x1Gb  | 82 | 1.0/10 | 
![]()  | HP 647871-B21 DDR3L: 1333MHz, 4Gb  | 80 | 1.0/10 | 
![]()  | Lenovo 49Y3734 DDR3: 1333MHz, 2Gb  | 46 | 1.0/10 | 
![]()  | Transcend TS32MLD64V6F5 DDR: 266MHz, 256Mb  | 15 | 1.0/10 | 
![]()  | HP 593907-B21 DDR3: 1333MHz, 2Gb  | 75 | 1.0/10 | 
![]()  | Kingston KVR333X64C25/512 DDR: 333MHz, 512Mb  | 33 | 1.0/10 | 











