RAM
| Model | Average cost, USD ($) | Popularity | |
![]()  | Samsung SDRAM 133 DIMM 128Mb SDRAM: 133MHz, 128Mb  | 24 | 0.0/10 | 
![]()  | Samsung Low Profile DDR 266 Registered ECC DIMM 2Gb DDR: 266MHz, 2Gb  | 85 | 0.0/10 | 
![]()  | Kingston KVR333D8R25/512 DDR: 333MHz, 512Mb  | 70 | 0.0/10 | 
![]()  | Patriot Memory PSD5124003 DDR: 400MHz, 512Mb  | 7 | 0.0/10 | 
![]()  | Transcend TS64MSI2272 SDRAM: 133MHz, 64Mb  | 20 | 0.0/10 | 
![]()  | Transcend TS1GDL0855 SDRAM: 133MHz, 1Gb  | 331 | 0.0/10 | 
![]()  | Kingston KTA-XE667K2/4G DDR2: 667MHz, 2x2Gb  | 206 | 0.0/10 | 
![]()  | Transcend TS512MDL5150 DDR: 333MHz, 512Mb  | 28 | 0.0/10 | 
![]()  | Transcend TS256MDLC610 SDRAM: 133MHz, 256Mb  | 40 | 0.0/10 | 
![]()  | Transcend TS2GDL450 DDR: 266MHz, 2x1Gb  | 94 | 0.0/10 | 











