RAM
| Model | Average cost, USD ($) | Popularity | |
![]()  | Transcend TS512MHP512C DDR: 266MHz, 512Mb  | 28 | 0.0/10 | 
![]()  | Kingston KVR333X72C25/256 DDR: 333MHz, 256Mb  | 55 | 0.0/10 | 
![]()  | Kingston KVR533D2S4/512 DDR2: 533MHz, 512Mb  | 8 | 0.0/10 | 
![]()  | Transcend TS512MDL5070 DDR2: 533MHz, 512Mb  | 26 | 0.0/10 | 
![]()  | Kingston KTL-TP667/1G DDR2: 667MHz, 1Gb  | 45 | 0.0/10 | 
![]()  | Corsair CM72DD512AR-400 DDR2: 400MHz, 512Mb  | 26 | 0.0/10 | 
![]()  | Samsung DDR2 400 Registered ECC DIMM 1Gb DDR2: 400MHz, 1Gb  | 60 | 0.0/10 | 
![]()  | Kingston KHX1600C9D3/2G DDR3: 1600MHz, 2Gb  | 44 | 0.0/10 | 
![]()  | Patriot Memory PSD21G80026 DDR2: 800MHz, 1Gb  | 19 | 0.0/10 | 
![]()  | Transcend TS1GIB4055 DDR: 333MHz, 1Gb  | 86 | 0.0/10 | 











