RAM
| Model | Average cost, USD ($) | Popularity | |
![]()  | Kingston KVR400X72C3A/256 DDR: 400MHz, 256Mb  | 210 | 0.0/10 | 
![]()  | Transcend TS512MACG300 DDR: 266MHz, 512Mb  | 51 | 0.0/10 | 
![]()  | Kingston KTD-PE6950/8G DDR2: 667MHz, 2x4Gb  | 265 | 0.0/10 | 
![]()  | Samsung DDR 333 Registered ECC DIMM 1Gb DDR: 333MHz, 1Gb  | 102 | 0.0/10 | 
![]()  | Patriot Memory PSD34G160082S DDR3: 1600MHz, 4Gb  | 32 | 0.0/10 | 
![]()  | Kingston KTM2726K2/2G DDR2: 667MHz, 2x1Gb  | 99 | 0.0/10 | 
![]()  | Transcend TS128MDR72V4VL DDR: 400MHz, 1Gb  | 1 913 | 0.0/10 | 
![]()  | Hynix DDR3 1333 SO-DIMM 1Gb DDR3: 1333MHz, 1Gb  | 6 | 0.0/10 | 
![]()  | Transcend TS128MHP6098 SDRAM: 133MHz, 128Mb  | 56 | 0.0/10 | 
![]()  | Kingston KVR266X72RC25/1024 DDR: 266MHz, 1Gb  | 70 | 0.0/10 | 











