RAM
| Model | Average cost, USD ($) | Popularity | |
| Silicon Power SP008GBLTU133V02 DDR3: 1333MHz, 8Gb  | 43 | 0.0/10 | |
![]()  | Transcend TS1GKR72V6Y DDR3: 1600MHz, 8Gb  | 181 | 0.0/10 | 
![]()  | Kingston KVR16R11D4/8I DDR3: 1600MHz, 8Gb  | 112 | 0.0/10 | 
![]()  | Kingston KTA-MP667AK2/4G DDR2: 667MHz, 2x2Gb  | 207 | 0.0/10 | 
![]()  | Kingston KTD-INSP6000C/2G DDR2: 800MHz, 2Gb  | 77 | 0.0/10 | 
![]()  | Transcend TS512MNEM046 DDR: 266MHz, 512Mb  | 26 | 0.0/10 | 
![]()  | Transcend TS1GDL450E DDR: 266MHz, 2x512Mb  | 118 | 0.0/10 | 
![]()  | Transcend TS1GNEM052 DDR: 333MHz, 1Gb  | 59 | 0.0/10 | 
![]()  | Transcend TS256MIB1132 SDRAM: 100MHz, 256Mb  | 71 | 0.0/10 | 
![]()  | Kingston KTL-TP1066/2G DDR3: 1066MHz, 2Gb  | 36 | 0.0/10 | 










