RAM
| Model | Average cost, USD ($) | Popularity | |
|  | Hynix DDR3 1866 Registered ECC DIMM 4Gb DDR3: 1866MHz, 4Gb | 100 | 0.0/10 | 
|  | AMD AE38G1869U2-US DDR3: 1866MHz, 8Gb | 69 | 0.0/10 | 
|  | Samsung DDR3 1066 Registered ECC DIMM 4Gb DDR3: 1066MHz, 4Gb | 22 | 0.0/10 | 
|  | DELL 370-23368 DDR3: 1600MHz, 8Gb | 126 | 0.0/10 | 
|  | GeIL GOC316GB1600C9DC DDR3: 1600MHz, 2x8Gb | 128 | 0.0/10 | 
|  | Kingston KVR1333D3LD8R9SL/4G DDR3L: 1333MHz, 4Gb | 73 | 0.0/10 | 
|  | Kingston KVR400D2S4R3/2G DDR2: 400MHz, 2Gb | 135 | 0.0/10 | 
|  | Samsung DDR3 1333 Registered ECC DIMM 2Gb DDR3: 1333MHz, 2Gb | 9 | 0.0/10 | 
|  | Kingston KHX1866C9D3K4/16GX DDR3: 1866MHz, 4x4Gb | 272 | 0.0/10 | 
|  | Kingston KTD-L3C/4G DDR3: 1600MHz, 4Gb | 60 | 0.0/10 | 

