RAM
| Model | Average cost, USD ($) | Popularity | |
|  | Transcend JM667QLU-2G DDR2: 667MHz, 2Gb | 28 | 0.0/10 | 
|  | Kingmax DDR3 1600 DIMM 8Gb DDR3: 1600MHz, 8Gb | 31 | 0.0/10 | 
|  | Qumo DDR3 1333 SO-DIMM 8Gb DDR3: 1333MHz, 8Gb | 29 | 0.0/10 | 
|  | Samsung DDR 400 DIMM 512Mb DDR: 400MHz, 512Mb | 20 | 0.0/10 | 
|  | G.SKILL F3-2400C9Q-16GTXD DDR3: 2400MHz, 4x4Gb | 153 | 0.0/10 | 
|  | Silicon Power SP004GBLTU133V02 DDR3: 1333MHz, 4Gb | 30 | 0.0/10 | 
|  | G.SKILL F3-17000CL11Q-16GBSR DDR3: 2133MHz, 4x4Gb | 157 | 0.0/10 | 
|  | Patriot Memory PSD512400 DDR: 400MHz, 512Mb | 14 | 0.0/10 | 
|  | GeIL GN38GB1600C11S DDR3: 1600MHz, 8Gb | 60 | 0.0/10 | 
|  | Samsung DDR2 400 Registered ECC DIMM 2Gb DDR2: 400MHz, 2Gb | 25 | 0.0/10 | 

