RAM
| Model | Average cost, USD ($) | Popularity | |
|  | Silicon Power SP002GBLTU133S02 DDR3: 1333MHz, 2Gb | 17 | 0.0/10 | 
|  | Transcend TS128MSQ64V5J DDR2: 533MHz, 1Gb | 41 | 0.0/10 | 
|  | GeIL GPW38GB2666C11SC DDR3: 2666MHz, 8Gb | 56 | 0.0/10 | 
|  | Transcend JM1600KLH-4G DDR3: 1600MHz, 4Gb | 23 | 0.0/10 | 
|  | Transcend JM800QSU-1G DDR2: 800MHz, 1Gb | 58 | 0.0/10 | 
|  | Kingston KVR13LR9D4L/16 DDR3L: 1333MHz, 16Gb | 349 | 0.0/10 | 
|  | Kingston KTA-MB1600S/4G DDR3: 1600MHz, 4Gb | 60 | 0.0/10 | 
|  | Transcend JM1333KLU-2G DDR3: 1333MHz, 2Gb | 26 | 0.0/10 | 
|  | Hynix DDR2 667 SO-DIMM 1Gb DDR2: 667MHz, 1Gb | 11 | 0.0/10 | 
|  | Corsair CMD8GX3M2A1866C9 DDR3: 1866MHz, 2x4Gb | 114 | 0.0/10 | 

