RAM
| Model | Average cost, USD ($) | Popularity | |
|  | Kingston KVR1066D3E7S/1G DDR3: 1066MHz, 1Gb | 26 | 0.0/10 | 
|  | Lenovo 0A65724 DDR3: 1600MHz, 8Gb | 85 | 0.0/10 | 
|  | Transcend TS512MSK64W6H DDR3L: 1600MHz, 4Gb | 32 | 0.0/10 | 
|  | Kingmax DDR3L 1600 SO-DIMM 4Gb DDR3L: 1600MHz, 4Gb | 23 | 0.0/10 | 
|  | Silicon Power SP002GBSTU133V01 DDR3: 1333MHz, 2Gb | 23 | 0.0/10 | 
|  | G.SKILL F3-14900CL9D-8GBXL DDR3: 1866MHz, 2x4Gb | 60 | 0.0/10 | 
|  | Corsair CMP8GX3M2A1600C9 DDR3: 1600MHz, 2x4Gb | 131 | 0.0/10 | 
|  | G.SKILL F3-19200CL10Q-32GBZHD DDR3: 2400MHz, 4x8Gb | 512 | 0.0/10 | 
|  | Crucial CT102472BD1339 DDR3L: 1333MHz, 8Gb | 154 | 0.0/10 | 
|  | GeIL GEC34GB1600C9SC DDR3: 1600MHz, 4Gb | 34 | 0.0/10 | 

