RAM specification Kingston KHX5300S2LLK2/4G
|  | Average cost, USD ($): 130 Popularity: 0.0/10 | 
General
| Manufacturer  Manufacturer X | Kingston | 
| Type  Type X | DDR2 | 
| Form-factor  Form-factor X | SODIMM | 
| Module number  Module number X | 2 | 
| Module capacity, MByte  Module capacity, MByte X | 2048 | 
| Frequency, MHz  Frequency, MHz X | 667 | 
Advanced
| Bandwidth, GByte/s  Bandwidth, GByte/s X | 5300 | 
| ECC support  ECC support X | no | 
| Buffered (registered) memory support  Buffered (registered) memory support X | no | 
| Low profile  Low profile X | no | 
| Pin number  Pin number X | 200 | 
| Chip number per module  Chip number per module X | 16 | 
| Voltage, Volt  Voltage, Volt X | 1.8 | 
| Radiator presence  Radiator presence X | no | 
| CAS Latency, clock cycles  CAS Latency, clock cycles X | 4 | 
| Chip arrangement  Chip arrangement X | two side | 
| tRCD, clock cycles  tRCD, clock cycles X | 4 | 
| tRP, clock cycles  tRP, clock cycles X | 4 | 
| tRAS, clock cycles  tRAS, clock cycles X | 12 | 
| Rank number  Rank number X | 4 | 
| Compatibility  Compatibility X | not specified | 

