RAM specification Kingston KHX18LS11P1K2/16
|  | Average cost, USD ($): 240 Popularity: 0.0/10 | 
General
| Manufacturer  Manufacturer X | Kingston | 
| Type  Type X | DDR3L | 
| Form-factor  Form-factor X | SODIMM | 
| Module number  Module number X | 2 | 
| Module capacity, MByte  Module capacity, MByte X | 8192 | 
| Frequency, MHz  Frequency, MHz X | 1866 | 
Advanced
| Bandwidth, GByte/s  Bandwidth, GByte/s X | 6400 | 
| ECC support  ECC support X | no | 
| Buffered (registered) memory support  Buffered (registered) memory support X | no | 
| Low profile  Low profile X | no | 
| Pin number  Pin number X | 204 | 
| Chip number per module  Chip number per module X | 16 | 
| Voltage, Volt  Voltage, Volt X | 1.35 | 
| Radiator presence  Radiator presence X | no | 
| CAS Latency, clock cycles  CAS Latency, clock cycles X | 11 | 
| Chip arrangement  Chip arrangement X | two side | 
| tRCD, clock cycles  tRCD, clock cycles X | 11 | 
| tRP, clock cycles  tRP, clock cycles X | 11 | 
| tRAS, clock cycles  tRAS, clock cycles X | 30 | 
| Rank number  Rank number X | 2 | 
| Compatibility  Compatibility X | not specified | 

