RAM specification Crucial BLS4G3D169DS3CEU
|  | Average cost, USD ($): 33 Popularity: 4.6/10 | 
General
| Manufacturer  Manufacturer X | Crucial | 
| Type  Type X | DDR3 | 
| Form-factor  Form-factor X | DIMM | 
| Module number  Module number X | 1 | 
| Module capacity, MByte  Module capacity, MByte X | 4096 | 
| Frequency, MHz  Frequency, MHz X | 1600 | 
Advanced
| Bandwidth, GByte/s  Bandwidth, GByte/s X | 12800 | 
| ECC support  ECC support X | no | 
| Buffered (registered) memory support  Buffered (registered) memory support X | no | 
| Low profile  Low profile X | no | 
| Pin number  Pin number X | 240 | 
| Chip number per module  Chip number per module X | 4 | 
| Voltage, Volt  Voltage, Volt X | 1.5 | 
| Radiator presence  Radiator presence X | yes | 
| CAS Latency, clock cycles  CAS Latency, clock cycles X | 9 | 
| Chip arrangement  Chip arrangement X | not specified | 
| tRCD, clock cycles  tRCD, clock cycles X | 9 | 
| tRP, clock cycles  tRP, clock cycles X | 9 | 
| tRAS, clock cycles  tRAS, clock cycles X | 24 | 
| Rank number  Rank number X | 4 | 
| Compatibility  Compatibility X | not specified | 

