 | Intel Pentium G4520 Skylake (3600MHz, LGA1151, L3 3072Kb) Core number: 2, Intel LGA1151, 3600MHz | 74 | 4.5/10 |
 | AMD Ryzen 5 1500X Summit Ridge (AM4, L3 16384Kb)
| 107 | 4.5/10 |
 | Intel Xeon E5-2650V4 Broadwell-EP (2200MHz, LGA2011-3, L3 30720Kb) Core number: 12, Intel LGA2011-3, 2200MHz | 1 204 | 4.4/10 |
 | Intel Xeon E5-2643V4 Broadwell-EP (3400MHz, LGA2011-3, L3 20480Kb) Core number: 6, Intel LGA2011-3, 3400MHz | 1 743 | 4.4/10 |
 | Intel Xeon E5640 Gulftown (2667MHz, LGA1366, L3 12288Kb) Core number: 4, Intel LGA1366, 2667MHz | 368 | 4.4/10 |
 | Intel Xeon E5-2690V2 Ivy Bridge-EP (3000MHz, LGA2011, L3 25600Kb) Core number: 10, Intel LGA2011, 3000MHz | 514 | 4.4/10 |
 | Intel Xeon E5-2603 Sandy Bridge-EP (1800MHz, LGA2011, L3 10240Kb) Core number: 4, Intel LGA2011, 1800MHz | 162 | 4.4/10 |
 | Intel Xeon E5606 Gulftown (2133MHz, LGA1366, L3 8192Kb) Core number: 4, Intel LGA1366, 2133MHz | 473 | 4.3/10 |
 | Intel Core i3-8350K Coffee Lake (4000MHz, LGA1151 v2, L3 8192Kb)
| 173 | 4.3/10 |
 | Intel Xeon MP E7-4870 Westmere-EX (2400MHz, LGA1567, L3 30720Kb) Core number: 10, Intel LGA1567, 2400MHz | 450 | 4.3/10 |