 | Intel Xeon E5502 Gainestown (1866MHz, LGA1366, L3 4096Kb) Core number: 2, Intel LGA1366, 1866MHz | 405 | 2.6/10 |
 | Intel Xeon MP E7-8860 Westmere-EX (2267MHz, LGA1567, L3 24576Kb) Core number: 10, Intel LGA1567, 2267MHz | 371 | 2.6/10 |
 | Intel Celeron G3900 Skylake (2800MHz, LGA1151, L3 2048Kb) Core number: 2, Intel LGA1151, 2800MHz | 113 | 2.6/10 |
 | Intel Core i3-6300T Skylake (3300MHz, LGA1151, L3 4096Kb) Core number: 2, Intel LGA1151, 3300MHz | 158 | 2.6/10 |
 | Intel Core i3-4170T Haswell (3200MHz, LGA1150, L3 3072Kb) Core number: 2, Intel LGA1150, 3200MHz | 140 | 2.6/10 |
 | Intel Xeon E5-2690V3 Haswell-EP (2600MHz, LGA2011-3, L3 30720Kb) Core number: 12, Intel LGA2011-3, 2600MHz | 2 189 | 2.6/10 |
 | Intel Core i5-7400T Kaby Lake (2400MHz, LGA1151, L3 6144Kb) Core number: 4, Intel LGA1151, 2400MHz | 212 | 2.6/10 |
 | Intel Xeon E5-2603V3 Haswell-EP (1600MHz, LGA2011-3, L3 15360Kb) Core number: 6, Intel LGA2011-3, 1600MHz | 249 | 2.6/10 |
 | Intel Xeon Gold 6154 Skylake (2017) (3000MHz, LGA3647, L3 25344Kb)
| 3 701 | 2.6/10 |
 | Intel Xeon Gold 6128 Skylake (2017) (3400MHz, LGA3647, L3 19712Kb)
| 1 949 | 2.6/10 |