| Intel Xeon X5270 Wolfdale (3500MHz, LGA771, L2 6144Kb, 1333MHz) Core number: 2, Intel LGA771, 3500MHz | 319 | 0.0/10 |
| AMD Athlon II X3 425 (AM3, L2 1536Kb) Core number: 3, AMD AM3, 2700MHz | 319 | 0.0/10 |
| AMD Opteron Six Core 2423 HE Istanbul (Socket F, L3 6144Kb) Core number: 6, AMD S1207 (Socket F), 2000MHz | 319 | 0.0/10 |
| Intel Core i7-4770K Haswell (3500MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3500MHz | 319 | 0.0/10 |
| Intel Xeon E3-1270V3 Haswell (3500MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3500MHz | 320 | 0.0/10 |
| Intel Xeon X3320 Yorkfield (2500MHz, LGA775, L2 6144Kb, 1333MHz) Core number: 4, Intel LGA775, 2500MHz | 321 | 0.0/10 |
| Intel Xeon E3-1240V2 Ivy Bridge-H2 (3400MHz, LGA1155, L3 8192Kb) Core number: 4, Intel LGA1155, 3400MHz | 322 | 1.1/10 |
| Intel Core i7-4771 Haswell (3500MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3500MHz | 322 | 0.0/10 |
| Intel Core i5+8400 Coffee Lake (2800MHz, LGA1151 v2, L3 9216Kb) + Optane Memory 16GB
| 323 | 0.0/10 |
| Intel Pentium D 940 Presler (3200MHz, LGA775, L2 4096Kb, 800MHz) Core number: 2, Intel LGA775, 3200MHz | 323 | 0.0/10 |