| Intel Xeon E3-1225V6 Kaby Lake (2017) (3300MHz, LGA1151, L3 8192Kb) Core number: 4, Intel LGA1151, 3300MHz | 255 | 4.9/10 |
| Intel Xeon E5-2660V2 Ivy Bridge-EP (2200MHz, LGA2011, L3 25600Kb) Core number: 10, Intel LGA2011, 2200MHz | 255 | 3.6/10 |
| Intel Xeon E3-1241V3 Haswell (3500MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3500MHz | 256 | 1.1/10 |
| Intel Xeon E3-1240LV3 Haswell (2000MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 2000MHz | 256 | 0.0/10 |
| Intel Core i5-6500T Skylake (2500MHz, LGA1151, L3 6144Kb) Core number: 4, Intel LGA1151, 2500MHz | 256 | 1.1/10 |
| Intel Xeon 5138 Woodcrest (2133MHz, LGA771, L2 4096Kb, 1066MHz) Core number: 2, Intel LGA771, 2133MHz | 256 | 0.0/10 |
| Intel Xeon E-2224
| 256 | 3.4/10 |
| Intel Xeon E3-1220V3 Haswell (3100MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3100MHz | 257 | 1.6/10 |
| Intel Xeon E3-1245V3 Haswell (3400MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3400MHz | 257 | 1.6/10 |
| AMD Opteron Six Core 2425 HE Istanbul (Socket F, L3 6144Kb) Core number: 6, AMD S1207 (Socket F), 2100MHz | 258 | 0.0/10 |