| Intel Xeon E3-1245V2 Ivy Bridge-H2 (3400MHz, LGA1155, L3 8192Kb) Core number: 4, Intel LGA1155, 3400MHz | 235 | 1.3/10 |
| Intel Xeon 3075 Conroe (2667MHz, LGA775, L2 4096Kb, 1333MHz) Core number: 2, Intel LGA775, 2667MHz | 235 | 0.0/10 |
| Intel Xeon E3-1230 Sandy Bridge (3200MHz, LGA1155, L3 8192Kb) Core number: 4, Intel LGA1155, 3200MHz | 236 | 1.3/10 |
| AMD Opteron Dual Core 1218 Santa Ana (AM2, L2 2048Kb) Core number: 2, AMD AM2, 2600MHz | 236 | 0.0/10 |
| Intel Core i5-3470T Ivy Bridge (2900MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 2900MHz | 237 | 0.0/10 |
| AMD Opteron Quad Core 2382 Shanghai (Socket F, L3 6144Kb) Core number: 4, AMD S1207 (Socket F), 2600MHz | 237 | 0.0/10 |
| Intel Xeon E3-1225V5 Skylake (3300MHz, LGA1151, L3 8192Kb) Core number: 4, Intel LGA1151, 3300MHz | 237 | 0.0/10 |
| Intel Xeon X5260 Wolfdale (3333MHz, LGA771, L2 6144Kb, 1333MHz) Core number: 2, Intel LGA771, 3333MHz | 237 | 0.7/10 |
| Intel Core i5-8400T Coffee Lake (1700MHz, LGA1151 v2, L3 9216Kb)
| 239 | 0.7/10 |
| Intel Core i5-6600T Skylake (2700MHz, LGA1151, L3 6144Kb) Core number: 4, Intel LGA1151, 2700MHz | 239 | 2.7/10 |