| Intel Core i5-4570S Haswell (2900MHz, LGA1150, L3 6144Kb) Core number: 4, Intel LGA1150, 2900MHz | 220 | 0.0/10 |
| Intel Pentium D 915 Presler (2800MHz, LGA775, L2 4096Kb, 800MHz) Core number: 2, Intel LGA775, 2800MHz | 220 | 0.0/10 |
| Intel Xeon E3-1220V6 Kaby Lake (2017) (3000MHz, LGA1151, L3 8192Kb) Core number: 4, Intel LGA1151, 3000MHz | 221 | 4.7/10 |
| Intel Core i5-4590T Haswell (2000MHz, LGA1150, L3 6144Kb) Core number: 4, Intel LGA1150, 2000MHz | 222 | 2.3/10 |
| Intel Core i5-7500T Kaby Lake (2700MHz, LGA1151, L3 6144Kb) Core number: 4, Intel LGA1151, 2700MHz | 222 | 2.5/10 |
| Intel Xeon L5335 Clovertown (2000MHz, LGA771, L2 8192Kb, 1333MHz) Core number: 4, Intel LGA771, 2000MHz | 223 | 0.0/10 |
| Intel Core i5-4570 Haswell (3200MHz, LGA1150, L3 6144Kb) Core number: 4, Intel LGA1150, 3200MHz | 223 | 0.0/10 |
| Intel Xeon E3-1230V3 Haswell (3300MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3300MHz | 223 | 0.7/10 |
| Intel Core i5-8400 Coffee Lake (2800MHz, LGA1151 v2, L3 9216Kb)
| 223 | 4.7/10 |
| Intel Core i5-9400
| 225 | 5.7/10 |