| Intel Core i3-6100 Skylake (3700MHz, LGA1151, L3 3072Kb) Core number: 2, Intel LGA1151, 3700MHz | 165 | 1.1/10 |
| Intel Core i3-7300T Kaby Lake (3500MHz, LGA1151, L3 4096Kb) Core number: 2, Intel LGA1151, 3500MHz | 165 | 2.3/10 |
| Intel Core i5-2390T Sandy Bridge (2700MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 2700MHz | 165 | 0.0/10 |
| Intel Core i3-4150T Haswell (3000MHz, LGA1150, L3 3072Kb) Core number: 2, Intel LGA1150, 3000MHz | 165 | 0.0/10 |
| AMD Ryzen 5 3500X
| 165 | 3.5/10 |
| Intel Core 2 Duo Mobile T7500 Merom (2200MHz, S478, L2 4096Kb, 800MHz) Core number: 2, Intel not specified, 2200MHz | 166 | 0.0/10 |
| Intel Xeon 5050 Dempsey (3000MHz, LGA771, L2 4096Kb, 667MHz) Core number: 2, Intel LGA771, 3000MHz | 166 | 1.6/10 |
| Intel Core i3-3245 Ivy Bridge (3400MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 3400MHz | 167 | 0.0/10 |
| Intel Pentium 4 2667MHz Northwood (S478, L2 512Kb, 533MHz) Core number: 1, Intel S478, 2667MHz | 169 | 0.0/10 |
| Intel Core i3-8300 Coffee Lake (3700MHz, LGA1151 v2, L3 8192Kb)
| 169 | 5.5/10 |