| Intel Xeon E5462 Harpertown (2800MHz, LGA771, L2 12288Kb, 1600MHz) Core number: 4, Intel LGA771, 2800MHz | 160 | 1.1/10 |
| Intel Xeon E5-1603 Sandy Bridge-E (2800MHz, LGA2011, L3 10240Kb) Core number: 4, Intel LGA2011, 2800MHz | 160 | 0.0/10 |
| Intel Core i5-2310 Sandy Bridge (2900MHz, LGA1155, L3 6144Kb) Core number: 4, Intel LGA1155, 2900MHz | 161 | 0.0/10 |
| Intel Core i7-950 Bloomfield (3067MHz, LGA1366, L3 8192Kb) Core number: 4, Intel LGA1366, 3067MHz | 161 | 0.0/10 |
| Intel Core i3-7320 Kaby Lake (4100MHz, LGA1151, L3 4096Kb) Core number: 2, Intel LGA1151, 4100MHz | 161 | 3.4/10 |
| Intel Xeon E5-2603 Sandy Bridge-EP (1800MHz, LGA2011, L3 10240Kb) Core number: 4, Intel LGA2011, 1800MHz | 162 | 4.4/10 |
| Intel Xeon 5130 Woodcrest (2000MHz, LGA771, L2 4096Kb, 1333MHz) Core number: 2, Intel LGA771, 2000MHz | 162 | 1.6/10 |
| Intel Core i5-2500K Sandy Bridge (3300MHz, LGA1155, L3 6144Kb) Core number: 4, Intel LGA1155, 3300MHz | 162 | 0.0/10 |
| AMD Ryzen 5 1600 AF
| 163 | 2.3/10 |
| Intel Xeon E5-2650 Sandy Bridge-EP (2000MHz, LGA2011, L3 20480Kb) Core number: 8, Intel LGA2011, 2000MHz | 164 | 6.0/10 |