| AMD Opteron Six Core 2431 Istanbul (Socket F, L3 6144Kb) Core number: 6, AMD S1207 (Socket F), 2400MHz | 123 | 0.7/10 |
| Intel Core 2 Quad Q9400S Yorkfield (2667MHz, LGA775, L2 6144Kb, 1333MHz) Core number: 4, Intel LGA775, 2667MHz | 123 | 1.1/10 |
| Intel Core i5-750 Lynnfield (2667MHz, LGA1156, L3 8192Kb) Core number: 4, Intel LGA1156, 2667MHz | 124 | 0.0/10 |
| Intel Core i3-3250 Ivy Bridge (3500MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 3500MHz | 125 | 0.0/10 |
| Intel Core i3-4160 Haswell (3600MHz, LGA1150, L3 3072Kb) Core number: 2, Intel LGA1150, 3600MHz | 125 | 1.3/10 |
| AMD FX-8120 Zambezi (AM3+, L3 8192Kb) Core number: 8, AMD AM3+, 3100MHz | 126 | 0.0/10 |
| Intel Xeon E5-2640 Sandy Bridge-EP (2500MHz, LGA2011, L3 15360Kb) Core number: 6, Intel LGA2011, 2500MHz | 126 | 2.5/10 |
| Intel Pentium Gold G5420
| 127 | 5.0/10 |
| Intel Xeon 3040 Conroe (1866MHz, LGA775, L2 2048Kb, 1066MHz) Core number: 2, Intel LGA775, 1866MHz | 127 | 0.0/10 |
| Intel Core i3-6098P Skylake (3600MHz, LGA1151, L3 3072Kb) Core number: 2, Intel LGA1151, 3600MHz | 127 | 0.0/10 |