| Intel Celeron 2400MHz Northwood (S478, L2 128Kb, 400MHz) Core number: 1, Intel S478, 2400MHz | 111 | 0.0/10 |
| AMD Opteron Dual Core 2214 Santa Rosa (Socket F, L2 2048Kb) Core number: 2, AMD S1207 (Socket F), 2200MHz | 111 | 0.7/10 |
| Intel Pentium G860T Sandy Bridge (2600MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 2600MHz | 111 | 0.0/10 |
| Intel Pentium G2120T Ivy Bridge (2700MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 2700MHz | 111 | 0.0/10 |
| Intel Core i7-860 Lynnfield (2800MHz, LGA1156, L3 8192Kb) Core number: 4, Intel LGA1156, 2800MHz | 111 | 0.7/10 |
| Intel Xeon 5160 Woodcrest (3000MHz, LGA771, L2 4096Kb, 1333MHz) Core number: 2, Intel LGA771, 3000MHz | 113 | 3.6/10 |
| Intel Xeon 2000MHz Prestonia (S604, L2 512Kb, 400MHz) Core number: 1, Intel S604, 2000MHz | 113 | 0.0/10 |
| Intel Celeron G3900 Skylake (2800MHz, LGA1151, L3 2048Kb) Core number: 2, Intel LGA1151, 2800MHz | 113 | 2.6/10 |
| AMD Ryzen 3 1200 Summit Ridge (AM4, L3 8192Kb)
| 114 | 2.0/10 |
| AMD Ryzen 5 2500X Pinnacle Ridge (AM4, L3 8192Kb)
| 115 | 2.3/10 |