CPU
| Model | Average cost, USD ($) | Popularity | |
![]()  | Intel Pentium D 830 Smithfield (3000MHz, LGA775, L2 2048Kb, 800MHz) Core number: 2, Intel LGA775, 3000MHz  | 88 | 1.1/10 | 
![]()  | Intel Core 2 Duo E7600 Wolfdale (3066MHz, LGA775, L2 3072Kb, 1066MHz) Core number: 2, Intel LGA775, 3066MHz  | 88 | 0.7/10 | 
![]()  | Intel Pentium G3260T Haswell (2900MHz, LGA1150, L3 3072Kb) Core number: 2, Intel LGA1150, 2900MHz  | 88 | 0.0/10 | 
![]()  | Intel Pentium Gold G5400 Coffee Lake (3700MHz, LGA1151 v2, L3 4096Kb) | 89 | 2.7/10 | 
![]()  | Intel Pentium M 730 Dothan (1600MHz, S479, L2 2048Kb, 533MHz) Core number: 1, Intel S479, 1600MHz  | 89 | 0.0/10 | 
![]()  | Intel Celeron D 355 Prescott (3300MHz, LGA775, L2 256Kb, 533MHz) Core number: 1, Intel LGA775, 3300MHz  | 89 | 0.0/10 | 
![]()  | AMD A10-7850K Kaveri (FM2+, L2 4096Kb) Core number: 4, AMD FM2+, 3700MHz  | 90 | 0.0/10 | 
![]()  | Intel Core i3-4130 Haswell (3400MHz, LGA1150, L3 3072Kb) Core number: 2, Intel LGA1150, 3400MHz  | 91 | 0.0/10 | 
![]()  | Intel Pentium Gold G6400 | 91 | 4.9/10 | 
![]()  | AMD A10-7870K Godavari (FM2+, L2 4096Kb) Core number: 4, AMD FM2+, 3900MHz  | 91 | 0.0/10 | 











