CPU
| Model | Average cost, USD ($) | Popularity | |
![]()  | Intel Core i3-550 Clarkdale (3200MHz, LGA1156, L3 4096Kb) Core number: 2, Intel LGA1156, 3200MHz  | 86 | 1.3/10 | 
![]()  | Intel Pentium G2020T Ivy Bridge (2500MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 2500MHz  | 86 | 0.0/10 | 
![]()  | AMD Opteron 4200 Series 4238 (C32, L3 8192Kb) Core number: 6, AMD C32, 3300MHz  | 86 | 0.0/10 | 
![]()  | Intel Celeron 2000MHz Northwood (S478, L2 128Kb, 400MHz) Core number: 1, Intel S478, 2000MHz  | 86 | 0.0/10 | 
![]()  | Intel Pentium Gold G5600F | 86 | 3.8/10 | 
![]()  | Intel Pentium D 960 Presler (3600MHz, LGA775, L2 4096Kb, 800MHz) Core number: 2, Intel LGA775, 3600MHz  | 86 | 0.0/10 | 
![]()  | Intel Pentium 4 571 Prescott (3800MHz, LGA775, L2 1024Kb, 800MHz) Core number: 1, Intel LGA775, 3800MHz  | 87 | 0.0/10 | 
![]()  | Intel Celeron G1840 Haswell (2800MHz, LGA1150, L3 2048Kb) Core number: 2, Intel LGA1150, 2800MHz  | 87 | 1.1/10 | 
![]()  | Intel Pentium Gold G6405 | 87 | 4.6/10 | 
![]()  | Intel Core i3-3210 Ivy Bridge (3200MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 3200MHz  | 88 | 0.0/10 | 











