| Intel Pentium 4 570 Prescott (3800MHz, LGA775, L2 1024Kb, 800MHz) Core number: 1, Intel LGA775, 3800MHz | 83 | 0.0/10 |
| Intel Pentium G2100T Ivy Bridge (2600MHz, LGA1155, L3 3072Kb) Core number: 2, Intel LGA1155, 2600MHz | 83 | 0.7/10 |
| Intel Core 2 Duo Mobile T5500 Merom (1667MHz, S479, L2 2048Kb, 667MHz) Core number: 2, Intel not specified, 1667MHz | 83 | 0.0/10 |
| Intel Core 2 Quad Q6600 Kentsfield (2400MHz, LGA775, L2 8192Kb, 1066MHz) Core number: 4, Intel LGA775, 2400MHz | 84 | 1.1/10 |
| Intel Core i5-2300 Sandy Bridge (2800MHz, LGA1155, L3 6144Kb) Core number: 4, Intel LGA1155, 2800MHz | 85 | 0.7/10 |
| AMD Phenom X4 9650 Agena (AM2+, L3 2048Kb) Core number: 4, AMD AM2+, 2300MHz | 85 | 0.0/10 |
| Intel Core 2 Extreme Edition QX6700 Kentsfield (2667MHz, LGA775, L2 8192Kb, 1066MHz)
| 85 | 0.0/10 |
| Intel Core 2 Quad Q8300 Yorkfield (2500MHz, LGA775, L2 4096Kb, 1333MHz) Core number: 4, Intel LGA775, 2500MHz | 85 | 1.3/10 |
| AMD FX-8370 Vishera (AM3+, L3 8192Kb) Core number: 8, AMD AM3+, 4000MHz | 86 | 0.0/10 |
| Intel Pentium G4500T Skylake (3000MHz, LGA1151, L3 3072Kb) Core number: 2, Intel LGA1151, 3000MHz | 86 | 0.0/10 |