| Intel Xeon E5-1691V3 Haswell-EP (2500MHz, LGA2011-3, L3 35840Kb) Core number: 14, Intel LGA2011-3, 2500MHz | 2 140 | 1.1/10 |
| Intel Xeon MP E7-8850 Westmere-EX (2000MHz, LGA1567, L3 24576Kb) Core number: 10, Intel LGA1567, 2000MHz | 2 149 | 0.0/10 |
| Intel Xeon E5-2652V3 Haswell-EP (2300MHz, LGA2011-3, L3 25600Kb) Core number: 10, Intel LGA2011-3, 2300MHz | 2 168 | 0.0/10 |
| Intel Xeon E5-2690V4 Broadwell-EP (2600MHz, LGA2011-3, L3 35840Kb) Core number: 14, Intel LGA2011-3, 2600MHz | 2 168 | 4.1/10 |
| Intel Xeon X5570 Gainestown (2933MHz, LGA1366, L3 8192Kb) Core number: 4, Intel LGA1366, 2933MHz | 2 172 | 2.9/10 |
| Intel Xeon E5-2690V3 Haswell-EP (2600MHz, LGA2011-3, L3 30720Kb) Core number: 12, Intel LGA2011-3, 2600MHz | 2 189 | 2.6/10 |
| Intel Xeon E5-2683V4 Broadwell-EP (2100MHz, LGA2011-3, L3 40960Kb) Core number: 16, Intel LGA2011-3, 2100MHz | 2 191 | 2.0/10 |
| Intel Xeon Gold 6126F Skylake (2017) (2600MHz, LGA3647, L3 19712Kb)
| 2 200 | 0.0/10 |
| Intel Xeon E5-2667V4 Broadwell-EP (3200MHz, LGA2011-3, L3 25600Kb) Core number: 8, Intel LGA2011-3, 3200MHz | 2 221 | 4.2/10 |
| Intel Xeon E5-4650V4 Broadwell-EP (2200MHz, LGA2011-3, L3 35840Kb)
| 2 238 | 0.7/10 |