| Intel Xeon E5-2695V2 Ivy Bridge-EP (2400MHz, LGA2011, L3 30720Kb) Core number: 12, Intel LGA2011, 2400MHz | 1 471 | 1.3/10 |
| Intel Xeon E5-2650L Sandy Bridge-EP (1800MHz, LGA2011, L3 20480Kb) Core number: 8, Intel LGA2011, 1800MHz | 1 472 | 0.0/10 |
| Intel Xeon E5-2643 v4
| 1 473 | 1.3/10 |
| Intel Xeon E5-2618LV3 Haswell-EP (2300MHz, LGA2011-3, L3 20480Kb) Core number: 8, Intel LGA2011-3, 2300MHz | 1 487 | 0.0/10 |
| Intel Xeon E5-2690 Sandy Bridge-EP (2900MHz, LGA2011, L3 20480Kb) Core number: 8, Intel LGA2011, 2900MHz | 1 488 | 0.7/10 |
| Intel Xeon E5-2687WV2 Ivy Bridge-EP (3400MHz, LGA2011, L3 25600Kb) Core number: 8, Intel LGA2011, 3400MHz | 1 490 | 1.3/10 |
| Intel Xeon E5-2658 Sandy Bridge-EP (2100MHz, LGA2011, L3 20480Kb) Core number: 8, Intel LGA2011, 2100MHz | 1 497 | 0.0/10 |
| Intel Xeon X5550 Gainestown (2667MHz, LGA1366, L3 8192Kb) Core number: 4, Intel LGA1366, 2667MHz | 1 501 | 3.0/10 |
| Intel Xeon W-2275
| 1 505 | 2.1/10 |
| Intel Xeon E5-2630L Sandy Bridge-EP (2000MHz, LGA2011, L3 15360Kb) Core number: 6, Intel LGA2011, 2000MHz | 1 508 | 3.0/10 |