| Intel Xeon Gold 5215
| 1 423 | 1.3/10 |
| Intel Xeon E5-2448L Sandy Bridge-EN (1800MHz, LGA1356, L3 20480Kb) Core number: 8, Intel LGA1356, 1800MHz | 1 424 | 0.0/10 |
| Intel Xeon E5-2448LV2 Ivy Bridge-EN (1800MHz, LGA1356, L3 25600Kb) Core number: 10, Intel LGA1356, 1800MHz | 1 424 | 0.7/10 |
| AMD Opteron 6200 Series 6282 SE (G34, L3 16384Kb) Core number: 16, AMD G34, 2600MHz | 1 427 | 0.0/10 |
| Intel Xeon MP E7210 Tigerton (2400MHz, S604, L2 8192Kb, 1066MHz) Core number: 2, Intel S604, 2400MHz | 1 428 | 0.0/10 |
| Intel Xeon E5-2628LV4 Broadwell-EP (1900MHz, LGA2011-3, L3 30720Kb) Core number: 12, Intel LGA2011-3, 1900MHz | 1 429 | 0.0/10 |
| Intel Xeon Gold 5122 Skylake (2017) (3600MHz, LGA3647, L3 16896Kb)
| 1 436 | 2.1/10 |
| Intel Xeon E5-2648LV3 Haswell-EP (1800MHz, LGA2011-3, L3 30720Kb) Core number: 12, Intel LGA2011-3, 1800MHz | 1 441 | 0.0/10 |
| AMD Opteron Quad Core 8350 Barcelona (Socket F, L3 2048Kb) Core number: 4, AMD S1207 (Socket F), 2000MHz | 1 449 | 0.0/10 |
| Intel Xeon E5-4620V4 Broadwell-EP (2100MHz, LGA2011-3, L3 25600Kb)
| 1 453 | 1.1/10 |