CPU
| Model | Average cost, USD ($) | Popularity | |
![]()  | Intel Xeon Gold 5120 Skylake (2017) (2200MHz, LGA3647, L3 19712Kb) | 914 | 3.5/10 | 
![]()  | AMD Opteron Quad Core 8374 HE Shanghai (Socket F, L3 6144) Core number: 4, AMD S1207 (Socket F), 2200MHz  | 930 | 0.0/10 | 
![]()  | AMD Ryzen 9 3950X | 931 | 3.7/10 | 
![]()  | Intel Xeon E5-2623V3 Haswell-EP (3000MHz, LGA2011-3, L3 10240Kb) Core number: 4, Intel LGA2011-3, 3000MHz  | 936 | 3.8/10 | 
![]()  | AMD Opteron 6100 Series 6176 SE (G34, L3 12288Kb) Core number: 12, AMD G34, 2300MHz  | 938 | 0.0/10 | 
![]()  | AMD Epyc 7351P (SP3 LGA, L3 65536Kb) | 940 | 0.0/10 | 
![]()  | Intel Xeon E5-2628LV2 Ivy Bridge-EP (1900MHz, LGA2011, L3 20480Kb) Core number: 8, Intel LGA2011, 1900MHz  | 941 | 0.0/10 | 
![]()  | AMD Opteron Dual Core 8212 Santa Rosa (Socket F, L2 2048Kb) Core number: 2, AMD S1207 (Socket F), 2000MHz  | 948 | 0.0/10 | 
![]()  | Intel Xeon E3-1268LV3 Haswell (2300MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 2300MHz  | 952 | 0.0/10 | 
![]()  | Intel Core i7-3960X Extreme Edition Sandy Bridge-E (3300MHz, LGA2011, L3 15360Kb) Core number: 6, Intel LGA2011, 3300MHz  | 954 | 0.0/10 | 











