| Intel Xeon E5-2418L Sandy Bridge-EN (2000MHz, LGA1356, L3 10240Kb) Core number: 4, Intel LGA1356, 2000MHz | 801 | 0.7/10 |
| Intel Xeon E5-2418LV2 Ivy Bridge-EN (2000MHz, LGA1356, L3 15360Kb) Core number: 6, Intel LGA1356, 2000MHz | 801 | 0.0/10 |
| Intel Xeon MP L7445 Dunnington (2133MHz, S604, L3 12288Kb, 1066MHz) Core number: 4, Intel S604, 2133MHz | 806 | 0.0/10 |
| Intel Xeon MP X7542 Beckton (2667MHz, LGA1567, L3 18432Kb) Core number: 6, Intel LGA1567, 2667MHz | 806 | 0.0/10 |
| Intel Xeon E5-2697V2 Ivy Bridge-EP (2700MHz, LGA2011, L3 30720Kb) Core number: 12, Intel LGA2011, 2700MHz | 807 | 3.6/10 |
| AMD Opteron 6100 Series 6168 (G34, L3 12288Kb) Core number: 12, AMD G34, 1900MHz | 812 | 0.0/10 |
| Intel Core i9-9820X Skylake X (3300MHz, LGA2066, L3 16896Kb)
| 813 | 1.1/10 |
| Intel Core i7-3970X Extreme Edition Sandy Bridge-E (3500MHz, LGA2011, L3 15360Kb) Core number: 6, Intel LGA2011, 3500MHz | 814 | 0.0/10 |
| AMD Epyc 7281 (SP3 LGA, L3 32768Kb)
| 814 | 0.0/10 |
| AMD Opteron 6300 Series 6308 Abu Dhabi (G34, L3 16384Kb) Core number: 4, AMD G34, 3500MHz | 815 | 0.0/10 |