| Intel Xeon E3-1281V3 Haswell (3700MHz, LGA1150, L3 8192Kb) Core number: 4, Intel LGA1150, 3700MHz | 572 | 0.0/10 |
| AMD Opteron 6300 Series 6376 (G34, L3 16384Kb) Core number: 16, AMD G34, 2300MHz | 574 | 1.8/10 |
| AMD Opteron Quad Core 2350 Barcelona (Socket F, L3 2048Kb) Core number: 4, AMD S1207 (Socket F), 2000MHz | 576 | 0.0/10 |
| Intel Xeon W5590 Gainestown (3333MHz, LGA1366, L3 8192Kb) Core number: 4, Intel LGA1366, 3333MHz | 579 | 0.0/10 |
| Intel Xeon W3580 Bloomfield (3333MHz, LGA1366, L3 8192Kb) Core number: 4, Intel LGA1366, 3333MHz | 579 | 0.0/10 |
| Intel Xeon W3680 Gulftown (3333MHz, LGA1366, L3 12288Kb) Core number: 6, Intel LGA1366, 3333MHz | 579 | 0.0/10 |
| Intel Xeon E5-2630LV2 Ivy Bridge-EP (2400MHz, LGA2011, L3 15360Kb) Core number: 6, Intel LGA2011, 2400MHz | 579 | 0.7/10 |
| Intel Xeon W-2225
| 580 | 2.9/10 |
| Intel Xeon 2800MHz Paxville (S604, L2 4096Kb, 800MHz) Core number: 2, Intel S604, 2800MHz | 581 | 0.0/10 |
| Intel Xeon E5-4603V2 Ivy Bridge-EP (2200MHz, LGA2011, L3 10240Kb) Core number: 4, Intel LGA2011, 2200MHz | 581 | 0.0/10 |