| AMD Opteron Dual Core 280 Italy (S940, L2 2048Kb) Core number: 2, AMD S940, 2400MHz | 395 | 0.0/10 |
| Intel Core i7-980X Extreme Edition Gulftown (3333MHz, LGA1366, L3 12288Kb) Core number: 6, Intel LGA1366, 3333MHz | 398 | 1.6/10 |
| Intel Xeon E5-2403 Sandy Bridge-EN (1800MHz, LGA1356, L3 10240Kb) Core number: 4, Intel LGA1356, 1800MHz | 398 | 3.5/10 |
| AMD Opteron Quad Core 2384 Shanghai (Socket F, L3 6144Kb) Core number: 4, AMD S1207 (Socket F), 2700MHz | 399 | 0.0/10 |
| Intel Xeon 3600MHz Nocona (S604, L2 1024Kb, 800MHz) Core number: 1, Intel S604, 3600MHz | 399 | 0.0/10 |
| Intel Xeon E5-2667V2 Ivy Bridge-EP (3300MHz, LGA2011, L3 25600Kb) Core number: 8, Intel LGA2011, 3300MHz | 400 | 3.1/10 |
| Intel Xeon W5580 Gainestown (3200MHz, LGA1366, L3 8192Kb) Core number: 4, Intel LGA1366, 3200MHz | 401 | 0.0/10 |
| AMD Opteron 6200 Series 6212 (G34, L3 16384Kb) Core number: 8, AMD G34, 2600MHz | 401 | 0.0/10 |
| Intel Core i7-10700KF
| 401 | 2.9/10 |
| AMD Opteron Dual Core 2216 HE Santa Rosa (Socket F, L2 2048Kb) Core number: 2, AMD S1207 (Socket F), 2400MHz | 402 | 0.0/10 |