Motherboards
| Model | Average cost, USD ($) | Popularity | |
![]()  | Supermicro PDSBE LGA775, DDR2 DIMM: 533-800MHz, ATX  | 174 | 0.0/10 | 
![]()  | Supermicro X7SB3 LGA775, DDR2 DIMM: 667-800MHz, ATX  | 289 | 0.0/10 | 
![]()  | Supermicro X8DTT LGA1366, DDR3 DIMM: 800-1333MHz, not standard  | 647 | 0.0/10 | 
![]()  | Supermicro X8DTT-INF LGA1366, DDR3 DIMM: 800-1333MHz, not standard  | 648 | 0.0/10 | 
![]()  | Supermicro X8DTT-IBXF LGA1366, DDR3 DIMM: 800-1333MHz, not standard  | 836 | 0.0/10 | 
![]()  | Supermicro X8DTT-IBX LGA1366, DDR3 DIMM: 800-1333MHz, not standard  | 834 | 0.0/10 | 
![]()  | Supermicro X8DTT-IBQ LGA1366, DDR3 DIMM: 800-1333MHz, not standard  | 864 | 0.0/10 | 
![]()  | Foxconn A55M FM1, DDR3 DIMM: 1333-1866MHz, microATX  | 50 | 0.0/10 | 
![]()  | Supermicro PDSLE LGA775, DDR2 DIMM: 400-667MHz, ATX  | 152 | 0.0/10 | 
![]()  | Supermicro PDSG4 LGA775, DDR2 DIMM: 400-667MHz, ATX  | 301 | 0.0/10 | 











