Motherboards
| Model | Average cost, USD ($) | Popularity | |
![]()  | Supermicro X8DTN+-LR LGA1366, DDR3 DIMM: 800-1333MHz, EATX  | 508 | 0.0/10 | 
![]()  | Foxconn A55MX FM1, DDR3 DIMM: 1333-1866MHz, microATX  | 46 | 0.0/10 | 
![]()  | Foxconn A75MX FM1, DDR3 DIMM: 1333-1866MHz, microATX  | 50 | 0.0/10 | 
![]()  | Foxconn 915PL7MH-S LGA775, DDR DIMM: 266-400MHz, microATX  | 26 | 0.0/10 | 
![]()  | Foxconn A74ML-K AM2+, DDR2 DIMM: 667-1066MHz, microATX  | 99 | 0.0/10 | 
![]()  | Intel DG965WHMKR LGA775, DDR2 DIMM: 533-800MHz, ATX  | 52 | 0.0/10 | 
![]()  | Intel DG965OTKR LGA775, DDR2 DIMM: 533-800MHz, microATX  | 52 | 0.0/10 | 
![]()  | MSI 915P Combo2-F LGA775, DDR/DDR2 DIMM: 333-533MHz, ATX  | 34 | 0.0/10 | 
![]()  | Supermicro X7DA3 LGA771, DDR2 FB-DIMM: 533-667MHz, EATX  | 556 | 0.0/10 | 
![]()  | Foxconn 915G7MH-S LGA775, DDR/DDR2 DIMM: 333-533MHz, microATX  | 26 | 0.0/10 | 











