Motherboards
| Model | Average cost, USD ($) | Popularity | |
![]()  | ASUS B150 PRO GAMING LGA1151, DDR4 DIMM: 2133MHz, ATX  | 114 | 0.0/10 | 
![]()  | ASUS 970 PRO GAMING/AURA AM3+, DDR3 DIMM: 1066-2133MHz, ATX  | 104 | 0.0/10 | 
![]()  | ASRock 970A-G/3.1 AM3+, DDR3 DIMM: 1066-2400MHz, ATX  | 88 | 0.0/10 | 
![]()  | ASUS H110M-PLUS LGA1151, DDR4 DIMM: 2133MHz, microATX  | 65 | 0.0/10 | 
![]()  | GIGABYTE GA-F2A68HM-D3H (rev. 1.0) FM2+, DDR3 DIMM: 1333-2400MHz, microATX  | 57 | 0.0/10 | 
![]()  | ASUS ROG MAXIMUS VIII EXTREME/ASSEMBLY LGA1151, DDR4 DIMM: 2133-3866MHz, EATX  | 571 | 0.0/10 | 
![]()  | MINITOSTAR ITX-M50-D2L Vстроенный процессор, DDR3/DDR3L SO-DIMM: 0MHz, mini-ITX  | 82 | 0.0/10 | 
![]()  | MINITOSTAR ITX-H25-2D6 FANLESS Vстроенный процессор, DDR3 SO-DIMM: 0MHz, mini-ITX  | 105 | 0.0/10 | 
![]()  | MINITOSTAR ITX-M65-N55 Vстроенный процессор, DDR3 SO-DIMM: 1066-1333MHz, mini-ITX  | 63 | 0.0/10 | 
![]()  | MINITOSTAR ITX-M58-D56L Vстроенный процессор, DDR3 SO-DIMM: 800-1066MHz, mini-ITX  | 97 | 0.0/10 | 











